
The Best Buy ad scan for the week of 11/15 – 11/21 is now available. Here are some of the HDTV deals from the circular:
Samsung 55″ LED 1080p 120Hz HDTV UN55B7100 – $2,749
Samsung 46″ LED 1080p 120Hz HDTV UN46B7100 – $2,029
Samsung 52″ 1080p 60Hz LCD HDTV – $1,519
Samsung 40″ 1080p 60Hz LCD HDTV – $849
Samsung 32″ 1080p 60Hz LCD HDTV – $699
Samsung 52″ 1080p 240Hz LCD HDTV – $2,029
Samsung 46″ 1080p 120Hz LCD HDTV – $1,409
Samsung 46″ 1080p 60Hz LCD HDTV – $999
Sony 52″ KDL-52S5100 1080p LCD HDTV – $1,399
Sony 46″ KDL-46S5100 1080p LCD HDTV – $1,077
Sony 32″ KDL-32S5100 1080p LCD HDTV – $599
If you want to download the ad scan, you can check it out here.
Other Must-Read Articles



















